| Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
|---|---|---|---|---|---|
| Sales | Number of Customers |
Average spending per Custome |
|||
| April (Final) |
109.4 | 97.7 | 97.8 | 99.9 | 956 |
| May | |||||
| June | |||||
| July | |||||
| August | |||||
| September | |||||
| Total for the first half |
109.4 | 97.7 | 97.8 | 99.9 | 956 |
| October | |||||
| November | |||||
| December | |||||
| January | |||||
| February | |||||
| March | |||||
| Total for the second half |
|||||
| The authority of period |
109.4 | 97.7 | 97.8 | 99.9 | 956 |
| Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
|---|---|---|---|---|---|
| Sales | Number of Customers |
Average spending per Custome |
|||
| April | 102.4 | 97.4 | 91.6 | 106.3 | 836 |
| May | 111.8 | 106.1 | 115.0 | 92.3 | 837 |
| June | 110.0 | 103.7 | 98.2 | 105.6 | 847 |
| July | 110.0 | 102.4 | 101.5 | 100.9 | 857 |
| August | 108.2 | 100.6 | 97.2 | 103.5 | 864 |
| September | 105.7 | 98.5 | 94.1 | 104.6 | 873 |
| Total for the first half |
108.0 | 101.4 | 99.3 | 102.0 | 873 |
| October | 107.2 | 99.4 | 100.9 | 98.5 | 887 |
| November | 103.3 | 95.4 | 102.6 | 93.0 | 899 |
| December | 109.2 | 101.4 | 100.8 | 100.6 | 909 |
| January | 108.8 | 99.3 | 99.0 | 100.3 | 918 |
| February | 114.7 | 103.7 | 108.4 | 95.7 | 929 |
| March | 111.6 | 100.3 | 104.2 | 96.2 | 953 |
| Total for the second half |
109.2 | 99.8 | 102.4 | 97.5 | 953 |
| The authority of period |
108.6 | 100.6 | 100.9 | 99.7 | 953 |
| Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
|---|---|---|---|---|---|
| Sales | Number of Customers |
Average spending per Custome |
|||
| April | 111.9 | 106.0 | 123.2 | 86.1 | 787 |
| May | 108.0 | 103.0 | 113.8 | 90.5 | 786 |
| June | 106.9 | 102.2 | 119.7 | 85.4 | 788 |
| July | 109.9 | 105.4 | 115.4 | 91.3 | 794 |
| August | 112.9 | 108.1 | 115.9 | 93.3 | 800 |
| September |
112.7 | 107.2 | 119.9 | 89.4 | 806 |
| Total for the first half |
110.4 | 105.3 | 118.0 | 89.3 | 806 |
| October | 117.2 | 111.0 | 123.1 | 90.2 | 812 |
| November | 111.8 | 106.0 | 104.2 | 101.7 | 817 |
| December | 113.3 | 106.8 | 107.0 | 99.8 | 823 |
| January | 118.9 | 113.5 | 123.2 | 92.1 | 824 |
| February | 114.8 | 110.7 | 114.7 | 96.4 | 828 |
| March | 112.6 | 107.5 | 109.0 | 98.6 | 833 |
| Total for the second half |
114.7 | 109.1 | 113.1 | 96.4 | 833 |
| The authority of period |
112.6 | 107.2 | 115.5 | 92.8 | 833 |
| Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
|---|---|---|---|---|---|
| Sales | Number of Customers |
Average spending per Custome |
|||
| April | 103.0 | 100.3 | 98.4 | 101.9 | 749 |
| May | 98.7 | 95.9 | 94.7 | 101.3 | 750 |
| June | 101.7 | 98.2 | 97.3 | 100.9 | 751 |
| June | 101.7 | 98.2 | 97.3 | 100.9 | 751 |
| August | 99.5 | 95.1 | 100.2 | 94.9 | 758 |
| September | 98.8 | 94.3 | 100.1 | 94.2 | 763 |
| Total for the first half |
100.3 | 96.6 | 98.5 | 98.1 | 763 |
| October | 94.1 | 90.0 | 91.4 | 98.5 | 767 |
| November | 103.2 | 98.9 | 112.0 | 88.3 | 767 |
| December | 100.9 | 96.7 | 106.7 | 90.6 | 775 |
| January | 100.1 | 95.6 | 104.5 | 91.5 | 776 |
| February | 100.6 | 96.2 | 105.1 | 91.6 | 780 |
| March | 104.1 | 99.2 | 108.0 | 91.8 | 786 |
| Total for the second half |
100.5 | 96.1 | 104.5 | 92.0 | 786 |
| The authority of period |
100.4 | 96.4 | 101.5 | 94.9 | 786 |
| Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
|---|---|---|---|---|---|
| Sales | Number of Customers |
Average spending per Custome |
|||
| April | 98.7 | 99.1 | 96.0 | 103.2 | 724 |
| May | 103.1 | 103.6 | 98.5 | 105.2 | 723 |
| June | 101.2 | 101.8 | 96.7 | 105.3 | 724 |
| June | 102.5 | 103.2 | 97.6 | 105.7 | 722 |
| August | 103.7 | 103.6 | 99.9 | 103.7 | 725 |
| September | 101.1 | 100.4 | 95.5 | 105.1 | 730 |
| Total for the first half |
101.7 | 101.9 | 97.4 | 104.7 | 730 |
| October | 103.7 | 101.9 | 99.1 | 102.9 | 734 |
| November | 102.6 | 100.6 | 96.5 | 104.3 | 737 |
| December | 101.9 | 99.7 | 96.0 | 103.9 | 741 |
| January | 102.8 | 100.1 | 95.1 | 105.3 | 742 |
| February | 97.7 | 94.4 | 91.2 | 103.5 | 745 |
| March | 100.0 | 97.1 | 93.0 | 104.4 | 748 |
| Total for the second half |
101.5 | 99.0 | 95.2 | 104.0 | 748 |
| The authority of period |
101.6 | 100.4 | 96.3 | 104.3 | 748 |
| Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
|---|---|---|---|---|---|
| Sales | Number of Customers |
Average spending per Custome |
|||
| April | 105.6 | 100.9 | 97.7 | 103.3 | 736 |
| May | 106.1 | 101.8 | 98.4 | 103.4 | 736 |
| June | 107.5 | 103.4 | 98.9 | 104.5 | 734 |
| June | 102.6 | 99.0 | 93.0 | 106.4 | 732 |
| August | 100.6 | 97.9 | 91.4 | 107.1 | 726 |
| September | 98.8 | 96.3 | 88.9 | 108.3 | 719 |
| Total for the first half |
103.4 | 99.8 | 94.6 | 105.5 | 719 |
| October | 101.9 | 100.2 | 94.6 | 105.9 | 719 |
| November | 101.7 | 101.3 | 93.5 | 108.3 | 720 |
| December | 101.3 | 101.3 | 93.1 | 108.8 | 721 |
| January | 100.3 | 100.4 | 92.8 | 108.1 | 719 |
| February | 102.5 | 102.8 | 94.7 | 108.6 | 720 |
| March | 98.3 | 98.4 | 91.7 | 107.3 | 724 |
| Total for the second half |
101.0 | 100.7 | 93.4 | 107.8 | 724 |
| The authority of period |
102.2 | 100.3 | 94.0 | 106.6 | 724 |
| Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
|---|---|---|---|---|---|
| Sales | Number of Customers |
Average spending per Custome |
|||
| April | 101.9 | 95.9 | 97.3 | 98.5 | 706 |
| May | 96.5 | 90.7 | 93.1 | 97.5 | 710 |
| June | 98.4 | 92.5 | 95.1 | 97.3 | 711 |
| June | 101.5 | 95.3 | 99.9 | 95.4 | 715 |
| August | 106.2 | 99.7 | 102.1 | 97.7 | 719 |
| September | 110.4 | 104.3 | 102.8 | 101.4 | 716 |
| Total for the first half |
102.4 | 96.3 | 98.4 | 97.9 | 716 |
| October | 104.8 | 98.5 | 96.0 | 102.6 | 723 |
| November | 102.7 | 96.0 | 97.7 | 98.2 | 728 |
| December | 103.0 | 95.3 | 97.8 | 97.4 | 734 |
| January | 104.0 | 96.2 | 98.5 | 97.7 | 733 |
| February | 107.3 | 99.5 | 100.9 | 98.6 | 734 |
| March | 105.8 | 100.3 | 100.6 | 99.7 | 736 |
| Total for the second half |
104.6 | 97.6 | 98.5 | 99.0 | 736 |
| The authority of period |
103.5 | 97.0 | 98.4 | 98.5 | 736 |
(Explanatory Notes)