Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 117.1 | 111.4 | 108.0 | 103.2 | 1254 |
May | 122.8 | 117.3 | 113.3 | 103.5 | 1255 |
June | 125.0 | 120.1 | 112.3 | 107.0 | 1265 |
July | 121.6 | 116.5 | 109.0 | 106.9 | 1274 |
August | 125.3 | 120.8 | 106.9 | 113.0 | 1281 |
September | 123.8 | 117.5 | 108.0 | 108.8 | 1294 |
Total for the first half |
122.6 | 117.3 | 109.5 | 107.1 | 1294 |
October | 118.5 | 113.6 | 103.9 | 109.3 | 1299 |
November(Provisional) | 121.9 | 115.6 | 104.3 | 110.8 | 1308 |
December | |||||
January | |||||
February | |||||
March | |||||
Total for the second half |
120.2 | 114.6 | 104.1 | 110.1 | 1308 |
The authority of period |
122.0 | 116.6 | 108.1 | 107.9 | 1308 |
(Explanatory Notes)
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 114.6 | 111.6 | 103.6 | 107.8 | 1204 |
May | 109.1 | 105.8 | 99.9 | 105.9 | 1204 |
June | 114.7 | 111.2 | 105.8 | 105.1 | 1207 |
July | 115.4 | 111.8 | 107.1 | 104.4 | 1208 |
August | 119.1 | 114.4 | 110.0 | 104.0 | 1214 |
September | 116.5 | 112.1 | 108.4 | 103.4 | 1220 |
Total for the first half |
114.9 | 111.2 | 105.8 | 105.1 | 1220 |
October | 120.8 | 115.3 | 109.8 | 105.0 | 1231 |
November | 120.7 | 115.5 | 108.6 | 106.3 | 1239 |
December | 123.1 | 118.7 | 108.5 | 109.4 | 1244 |
January | 117.9 | 113.1 | 107.7 | 105.1 | 1245 |
February | 125.5 | 118.1 | 109.2 | 108.1 | 1244 |
March | 129.0 | 124.4 | 115.7 | 107.6 | 1250 |
Total for the second half |
122.9 | 117.6 | 109.9 | 106.9 | 1250 |
The authority of period |
119.0 | 114.4 | 107.9 | 106.1 | 1250 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 108.0 | 105.9 | 103.7 | 102.2 | 1195 |
May | 111.2 | 107.8 | 105.4 | 102.3 | 1197 |
June | 112.9 | 110.9 | 106.9 | 103.8 | 1197 |
July | 114.2 | 112.1 | 105.6 | 106.1 | 1199 |
August | 115.2 | 112.3 | 108.3 | 103.7 | 1197 |
September | 117.0 | 113.9 | 109.9 | 103.7 | 1196 |
Total for the first half |
113.1 | 110.4 | 106.5 | 103.7 | 1196 |
October | 113.3 | 110.2 | 107.8 | 102.2 | 1196 |
November | 108.1 | 105.2 | 101.3 | 103.8 | 1198 |
December | 109.0 | 107.2 | 103.5 | 103.6 | 1201 |
January | 114.3 | 114.0 | 104.2 | 109.4 | 1202 |
February | 118.4 | 116.3 | 108.2 | 107.5 | 1204 |
March | 114.0 | 111.4 | 105.9 | 105.1 | 1202 |
Total for the second half |
112.7 | 110.5 | 105.1 | 105.2 | 1202 |
The authority of period |
112.9 | 110.5 | 105.8 | 104.4 | 1202 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 109.5 | 108.9 | 103.5 | 105.2 | 1184 |
May | 111.9 | 112.2 | 102.5 | 109.5 | 1182 |
June | 99.0 | 98.8 | 94.0 | 105.1 | 1182 |
July | 95.1 | 95.5 | 92.3 | 103.4 | 1180 |
August | 95.1 | 96.1 | 91.0 | 105.6 | 1184 |
September | 92.5 | 93.0 | 89.2 | 104.3 | 1183 |
Total for the first half |
100.1 | 100.4 | 95.2 | 105.4 | 1183 |
October |
90.0 | 89.7 | 88.4 | 101.5 | 1188 |
November | 98.5 | 99.1 | 98.3 | 100.8 | 1191 |
December | 97.9 | 96.5 | 97.0 | 99.4 | 1195 |
January | 103.4 | 100.2 | 100.2 | 100.0 | 1196 |
February | 100.0 | 96.8 | 97.7 | 99.1 | 1199 |
March | 104.6 | 101.8 | 99.1 | 102.8 | 1196 |
Total for the second half |
98.8 | 97.2 | 96.7 | 100.6 | 1196 |
The authority of period |
99.4 | 98.7 | 95.9 | 102.9 | 1196 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 78.5 | 77.8 | 75.5 | 103.0 | 1196 |
May | 78.8 | 77.8 | 76.3 | 101.9 | 1193 |
June | 84.8 | 83.3 | 79.8 | 104.4 | 1197 |
July | 90.1 | 88.4 | 83.6 | 105.7 | 1195 |
August | 89.2 | 87.6 | 83.0 | 105.5 | 1195 |
September | 86.8 | 85.3 | 79.3 | 107.6 | 1195 |
Total for the first half |
84.7 | 83.4 | 79.6 | 104.8 | 1195 |
October | 98.3 | 97.1 | 86.1 | 112.8 | 1196 |
November | 92.1 | 91.1 | 83.2 | 109.5 | 1191 |
December | 91.4 | 91.0 | 82.3 | 110.5 | 1187 |
January | 85.5 | 84.9 | 79.0 | 107.5 | 1182 |
February | 78.3 | 81.0 | 76.1 | 106.5 | 1179 |
March | 92.1 | 91.6 | 87.2 | 105.1 | 1180 |
Total for the second half |
94.1 | 94.1 | 81.0 | 94.1 | 1191 |
The authority of period |
98.4 | 98.6 | 94.7 | 104.2 | 1191 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 108.3 | 104.5 | 102.0 | 102.4 | 1170 |
May | 107.4 | 104.4 | 101.7 | 102.7 | 1171 |
June | 107.1 | 104.0 | 102.0 | 102.0 | 1173 |
July | 110.6 | 107.4 | 103.8 | 103.4 | 1174 | August | 109.3 | 106.1 | 102.4 | 103.6 | 1178 |
September | 110.3 | 107.0 | 104.5 | 102.4 | 1176 |
Total for the first half |
108.8 | 105.6 | 102.7 | 102.8 | 1176 |
October | 105.2 | 103.6 | 102.2 | 101.4 | 1178 |
November | 106.5 | 104.2 | 103.1 | 101.0 | 1183 |
December | 108.8 | 106.6 | 105.5 | 101.0 | 1183 |
January | 108.0 | 106.4 | 103.4 | 102.9 | 1185 |
February | 117.7 | 115.5 | 110.6 | 104.4 | 1185 |
March | 95.9 | 94.8 | 91.4 | 103.7 | 1193 |
Total for the second half |
106.8 | 105.0 | 102.6 | 102.4 | 1193 |
The authority of period |
107.8 | 105.3 | 102.7 | 102.6 | 1193 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 105.7 | 102.3 | 98.2 | 104.2 | 1124 |
May | 104.8 | 101.9 | 98.9 | 103.0 | 1125 |
June | 103.4 | 100.6 | 96.7 | 104.1 | 1127 |
July | 99.2 | 96.6 | 93.8 | 103.0 | 1131 |
August | 103.8 | 101.0 | 97.7 | 103.3 | 1135 | September | 105.4 | 103.1 | 101.2 | 101.9 | 1139 |
Total for the first half |
103.7 | 100.9 | 97.7 | 103.3 | 1139 | October | 107.2 | 104.7 | 103.2 | 101.5 | 1144 | November | 105.7 | 102.9 | 100.4 | 102.5 | 1152 |
December | 106.0 | 103.0 | 98.7 | 104.3 | 1158 |
January | 105.7 | 102.2 | 100.3 | 101.9 | 1155 |
February | 104.0 | 100.7 | 98.4 | 102.3 | 1157 |
March | 108.5 | 104.3 | 101.5 | 102.8 | 1169 |
Total for the second half |
106.2 | 103.0 | 100.4 | 102.6 | 1169 |
The authority of period |
105.0 | 101.9 | 99.0 | 102.9 | 1169 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 105.3 | 103.0 | 101.4 | 101.5 | 1076 |
May | 103.8 | 100.3 | 100.4 | 100.0 | 1078 |
June | 105.6 | 102.1 | 99.6 | 102.5 | 1081 |
July | 106.0 | 102.5 | 101.0 | 101.5 | 1087 |
August | 105.1 | 101.5 | 101.4 | 100.1 | 1092 |
September | 105.0 | 100.4 | 99.6 | 100.8 | 1101 |
Total for the first half |
105.1 | 101.6 | 100.6 | 101.1 | 1101 |
October | 100.8 | 96.3 | 94.5 | 101.9 | 1105 |
November | 104.4 | 100.1 | 98.4 | 101.7 | 1106 |
December | 103.5 | 99.7 | 98.1 | 101.6 | 1110 |
January | 103.1 | 99.7 | 97.3 | 102.4 | 1111 |
February | 103.6 | 100.0 | 99.2 | 100.8 | 1111 |
March | 101.2 | 97.7 | 96.5 | 101.2 | 1117 |
Total for the second half |
102.8 | 98.9 | 97.3 | 101.6 | 1117 |
The authority of period |
103.9 | 100.2 | 98.9 | 101.3 | 1117 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 104.6 | 102.8 | 102.5 | 100.4 | 1048 |
May | 106.6 | 105.4 | 103.0 | 102.4 | 1049 |
June | 108.7 | 107.7 | 107.5 | 100.2 | 1048 |
July | 109.0 | 107.3 | 105.7 | 101.5 | 1048 |
August | 103.7 | 101.9 | 100.1 | 101.8 | 1048 |
September | 106.4 | 105.4 | 103.0 | 102.3 | 1053 |
Total for the first half |
106.5 | 105.0 | 103.6 | 101.4 | 1053 |
October | 105.8 | 104.0 | 101.2 | 102.8 | 1058 |
November | 106.6 | 105.3 | 103.8 | 101.5 | 1060 |
December | 106.3 | 104.5 | 102.9 | 101.5 | 1067 |
January | 105.5 | 103.5 | 102.4 | 101.1 | 1065 |
February | 101.8 | 99.4 | 98.5 | 100.9 | 1067 |
March | 107.1 | 104.2 | 102.7 | 101.5 | 1073 |
Total for the second half |
105.5 | 103.5 | 101.9 | 101.5 | 1073 |
The authority of period |
106.0 | 104.2 | 102.7 | 101.5 | 1073 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 104.4 | 103.9 | 94.3 | 110.2 | 1037 |
May | 101.1 | 100.1 | 92.6 | 108.0 | 1039 |
June | 102.0 | 101.0 | 93.2 | 108.3 | 1039 |
July | 101.2 | 100.1 | 92.8 | 107.9 | 1041 |
August | 102.8 | 101.4 | 99.0 | 102.5 | 1042 |
September | 102.4 | 101.3 | 100.5 | 100.8 | 1045 |
Total for the first half |
102.3 | 101.3 | 95.3 | 106.3 | 1045 |
October | 106.4 | 105.6 | 105.5 | 100.1 | 1045 |
November | 104.8 | 103.5 | 101.0 | 102.5 | 1047 |
December | 102.8 | 101.2 | 100.1 | 101.1 | 1046 |
January | 105.2 | 103.4 | 101.9 | 101.5 | 1042 |
February | 108.3 | 107.4 | 103.5 | 103.8 | 1041 |
March | 102.9 | 102.1 | 101.0 | 101.1 | 1045 |
Total for the second half |
105.0 | 103.8 | 102.1 | 101.6 | 1045 |
The authority of period |
103.7 | 102.6 | 98.7 | 103.9 | 1045 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 99.6 | 99.6 | 95.6 | 104.2 | 1036 |
May | 103.8 | 104.2 | 102.5 | 101.7 | 1040 |
June | 101.7 | 101.7 | 99.5 | 102.3 | 1038 |
July | 101.9 | 102.3 | 99.9 | 102.4 | 1035 |
August | 103.1 | 103.3 | 97.2 | 106.3 | 1037 |
September | 104.0 | 103.5 | 96.6 | 107.2 | 1039 |
Total for the first half |
102.3 | 102.4 | 98.5 | 104.0 | 1039 |
October | 102.7 | 102.0 | 96.3 | 105.9 | 1038 |
November | 99.9 | 99.0 | 93.2 | 106.3 | 1039 |
December | 101.4 | 100.5 | 94.8 | 106.0 | 1038 |
January | 103.4 | 102.6 | 95.9 | 106.9 | 1038 |
February | 106.1 | 105.0 | 99.0 | 106.1 | 1039 |
March | 103.0 | 102.1 | 94.3 | 108.3 | 1036 |
Total for the second half |
102.7 | 101.8 | 95.5 | 106.6 | 1036 |
The authority of period |
102.5 | 102.1 | 97.0 | 105.3 | 1036 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 100.4 | 92.3 | 94.2 | 98.0 | 1043 |
May | 99.3 | 92.0 | 88.5 | 104.0 | 1042 |
June | 101.6 | 94.6 | 94.9 | 99.6 | 1042 |
July | 105.4 | 99.5 | 97.7 | 101.8 | 1035 |
August | 102.6 | 98.6 | 97.1 | 101.5 | 1032 |
September | 98.7 | 96.2 | 94.2 | 102.1 | 1035 |
Total for the first half |
101.3 | 95.5 | 94.4 | 101.2 | 1035 |
October | 100.5 | 98.1 | 94.4 | 103.9 | 1036 |
November | 100.4 | 98.8 | 97.6 | 101.2 | 1035 |
December | 100.2 | 100.0 | 98.2 | 101.9 | 1036 |
January | 99.0 | 98.7 | 97.8 | 100.9 | 1035 |
February | 94.3 | 94.3 | 95.4 | 98.9 | 1035 |
March | 99.1 | 99.3 | 100.3 | 99.0 | 1034 |
Total for the second half |
99.0 | 98.3 | 97.3 | 101.0 | 1034 |
The authority of period |
100.1 | 96.9 | 95.8 | 101.1 | 1034 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 109.4 | 97.7 | 97.8 | 99.9 | 956 |
May | 105.7 | 93.7 | 89.7 | 104.5 | 964 |
June | 106.3 | 94.4 | 94.2 | 100.2 | 975 |
July | 101.8 | 90.6 | 89.1 | 101.7 | 984 |
August | 105.2 | 93.2 | 93.6 | 99.5 | 1001 |
September | 108.2 | 95.1 | 94.9 | 100.2 | 1013 |
Total for the first half |
106.1 | 94.1 | 93.1 | 101.1 | 1013 |
October | 102.2 | 91.2 | 87.9 | 103.7 | 1022 |
November | 107.4 | 95.8 | 88.9 | 107.8 | 1032 |
December | 105.6 | 93.6 | 93.3 | 100.3 | 1037 |
January | 99.3 | 88.7 | 83.6 | 106.1 | 1037 |
February | 99.8 | 89.4 | 82.8 | 108.0 | 1043 |
March | 98.6 | 91.9 | 88.3 | 104.1 | 1042 |
Total for the second half |
102.1 | 91.7 | 87.5 | 104.9 | 1042 |
The authority of period |
104.0 | 92.9 | 90.3 | 102.9 | 1042 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 102.4 | 97.4 | 91.6 | 106.3 | 836 |
May | 111.8 | 106.1 | 115.0 | 92.3 | 837 |
June | 110.0 | 103.7 | 98.2 | 105.6 | 847 |
July | 110.0 | 102.4 | 101.5 | 100.9 | 857 |
August | 108.2 | 100.6 | 97.2 | 103.5 | 864 |
September | 105.7 | 98.5 | 94.1 | 104.6 | 873 |
Total for the first half |
108.0 | 101.4 | 99.3 | 102.0 | 873 |
October | 107.2 | 99.4 | 100.9 | 98.5 | 887 |
November | 103.3 | 95.4 | 102.6 | 93.0 | 899 |
December | 109.2 | 101.4 | 100.8 | 100.6 | 909 |
January | 108.8 | 99.3 | 99.0 | 100.3 | 918 |
February | 114.7 | 103.7 | 108.4 | 95.7 | 929 |
March | 111.6 | 100.3 | 104.2 | 96.2 | 953 |
Total for the second half |
109.2 | 99.8 | 102.4 | 97.5 | 953 |
The authority of period |
108.6 | 100.6 | 100.9 | 99.7 | 953 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 111.9 | 106.0 | 123.2 | 86.1 | 787 |
May | 108.0 | 103.0 | 113.8 | 90.5 | 786 |
June | 106.9 | 102.2 | 119.7 | 85.4 | 788 |
July | 109.9 | 105.4 | 115.4 | 91.3 | 794 |
August | 112.9 | 108.1 | 115.9 | 93.3 | 800 |
September |
112.7 | 107.2 | 119.9 | 89.4 | 806 |
Total for the first half |
110.4 | 105.3 | 118.0 | 89.3 | 806 |
October | 117.2 | 111.0 | 123.1 | 90.2 | 812 |
November | 111.8 | 106.0 | 104.2 | 101.7 | 817 |
December | 113.3 | 106.8 | 107.0 | 99.8 | 823 |
January | 118.9 | 113.5 | 123.2 | 92.1 | 824 |
February | 114.8 | 110.7 | 114.7 | 96.4 | 828 |
March | 112.6 | 107.5 | 109.0 | 98.6 | 833 |
Total for the second half |
114.7 | 109.1 | 113.1 | 96.4 | 833 |
The authority of period |
112.6 | 107.2 | 115.5 | 92.8 | 833 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 103.0 | 100.3 | 98.4 | 101.9 | 749 |
May | 98.7 | 95.9 | 94.7 | 101.3 | 750 |
June | 101.7 | 98.2 | 97.3 | 100.9 | 751 |
June | 101.7 | 98.2 | 97.3 | 100.9 | 751 |
August | 99.5 | 95.1 | 100.2 | 94.9 | 758 |
September | 98.8 | 94.3 | 100.1 | 94.2 | 763 |
Total for the first half |
100.3 | 96.6 | 98.5 | 98.1 | 763 |
October | 94.1 | 90.0 | 91.4 | 98.5 | 767 |
November | 103.2 | 98.9 | 112.0 | 88.3 | 767 |
December | 100.9 | 96.7 | 106.7 | 90.6 | 775 |
January | 100.1 | 95.6 | 104.5 | 91.5 | 776 |
February | 100.6 | 96.2 | 105.1 | 91.6 | 780 |
March | 104.1 | 99.2 | 108.0 | 91.8 | 786 |
Total for the second half |
100.5 | 96.1 | 104.5 | 92.0 | 786 |
The authority of period |
100.4 | 96.4 | 101.5 | 94.9 | 786 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 98.7 | 99.1 | 96.0 | 103.2 | 724 |
May | 103.1 | 103.6 | 98.5 | 105.2 | 723 |
June | 101.2 | 101.8 | 96.7 | 105.3 | 724 |
June | 102.5 | 103.2 | 97.6 | 105.7 | 722 |
August | 103.7 | 103.6 | 99.9 | 103.7 | 725 |
September | 101.1 | 100.4 | 95.5 | 105.1 | 730 |
Total for the first half |
101.7 | 101.9 | 97.4 | 104.7 | 730 |
October | 103.7 | 101.9 | 99.1 | 102.9 | 734 |
November | 102.6 | 100.6 | 96.5 | 104.3 | 737 |
December | 101.9 | 99.7 | 96.0 | 103.9 | 741 |
January | 102.8 | 100.1 | 95.1 | 105.3 | 742 |
February | 97.7 | 94.4 | 91.2 | 103.5 | 745 |
March | 100.0 | 97.1 | 93.0 | 104.4 | 748 |
Total for the second half |
101.5 | 99.0 | 95.2 | 104.0 | 748 |
The authority of period |
101.6 | 100.4 | 96.3 | 104.3 | 748 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 105.6 | 100.9 | 97.7 | 103.3 | 736 |
May | 106.1 | 101.8 | 98.4 | 103.4 | 736 |
June | 107.5 | 103.4 | 98.9 | 104.5 | 734 |
June | 102.6 | 99.0 | 93.0 | 106.4 | 732 |
August | 100.6 | 97.9 | 91.4 | 107.1 | 726 |
September | 98.8 | 96.3 | 88.9 | 108.3 | 719 |
Total for the first half |
103.4 | 99.8 | 94.6 | 105.5 | 719 |
October | 101.9 | 100.2 | 94.6 | 105.9 | 719 |
November | 101.7 | 101.3 | 93.5 | 108.3 | 720 |
December | 101.3 | 101.3 | 93.1 | 108.8 | 721 |
January | 100.3 | 100.4 | 92.8 | 108.1 | 719 |
February | 102.5 | 102.8 | 94.7 | 108.6 | 720 |
March | 98.3 | 98.4 | 91.7 | 107.3 | 724 |
Total for the second half |
101.0 | 100.7 | 93.4 | 107.8 | 724 |
The authority of period |
102.2 | 100.3 | 94.0 | 106.6 | 724 |
Storewide Sales(%) |
Same-store Report(%) | Number of restaurants |
|||
---|---|---|---|---|---|
Sales | Number of Customers |
Average spending per Custome |
|||
April | 101.9 | 95.9 | 97.3 | 98.5 | 706 |
May | 96.5 | 90.7 | 93.1 | 97.5 | 710 |
June | 98.4 | 92.5 | 95.1 | 97.3 | 711 |
June | 101.5 | 95.3 | 99.9 | 95.4 | 715 |
August | 106.2 | 99.7 | 102.1 | 97.7 | 719 |
September | 110.4 | 104.3 | 102.8 | 101.4 | 716 |
Total for the first half |
102.4 | 96.3 | 98.4 | 97.9 | 716 |
October | 104.8 | 98.5 | 96.0 | 102.6 | 723 |
November | 102.7 | 96.0 | 97.7 | 98.2 | 728 |
December | 103.0 | 95.3 | 97.8 | 97.4 | 734 |
January | 104.0 | 96.2 | 98.5 | 97.7 | 733 |
February | 107.3 | 99.5 | 100.9 | 98.6 | 734 |
March | 105.8 | 100.3 | 100.6 | 99.7 | 736 |
Total for the second half |
104.6 | 97.6 | 98.5 | 99.0 | 736 |
The authority of period |
103.5 | 97.0 | 98.4 | 98.5 | 736 |
(Explanatory Notes)